Top Life Insurance Companies
Following are the top 20 life insurance companies in the United States ranked by total assets. MetLife, established in 1868, is the largest life insurance company in the US with total assets of approximately $900 billion. It is also one of the top 10 life insurance companies in the world by assets and market capitalization.
| S.No | Company |
| 1 | MetLife |
| 2 | Prudential Financial |
| 3 | AIG Life Companies |
| 4 | John Hancock Financial |
| 5 | New York Life |
| 6 | TIAA Group |
| 7 | Lincoln Financial (Lincoln National Corp) |
| 8 | AEGON USA |
| 9 | Northwestern Mutual |
| 10 | Voya Financial |
| 11 | Principal Financial |
| 12 | Jackson National Life |
| 13 | MassMutual |
| 14 | AXA Equitable Life Insurance Company |
| 15 | Pacific Life |
| 16 | Allianz Life |
| 17 | Aflac |
| 18 | RiverSource Life (1) |
| 19 | Genworth Financial |
| 20 | Thrivent Financial For Lutherans |
| 21 | Protective Life Corporation (2) |
http://www.relbanks.com/top-insurance-companies/life-insurance
Copyright Violations!
ReplyDeleteImmediately remove this content.
Alex Brown,
Website administrator
Relbanks.com