Following list shows the top 50 insurance companies in Europe based on
total assets. AXA, a French-based company, is the largest insurance
company in Europe and the World. AXA is also one of the world’s largest
asset managers, with total assets under management (AUM) of
approximately €1.3 trillion (March 2015). Allianz, headquartered in
Munich, Germany, is the second largest insurance company in Europe and
the World by assets. Two of the top 5 insurance companies are UK
institutions.
http://www.relbanks.com/top-insurance-companies/europe
| Rank | Company | Country |
| 1 | AXA | France |
| 2 | Allianz | Germany |
| 3 | Legal & General | UK |
| 4 | Generali | Italy |
| 5 | Prudential plc | UK |
| 6 | Aegon | Netherlands |
| 7 | CNP Assurances | France |
| 8 | Aviva | UK |
| 9 | Zurich Insurance | Switzerland |
| 10 | Munich Re | Germany |
| 11 | Standard Life | UK |
| 12 | Old Mutual | UK |
| 13 | Swiss Re | Switzerland |
| 14 | NN Group NV | Netherlands |
| 15 | Swiss Life | Switzerland |
| 16 | ERGO Insurance | Germany |
| 17 | Talanx | Germany |
| 18 | Friends Life Group | UK |
| 19 | Groupama | France |
| 20 | Ageas | Belgium |
| 21 | Achmea | Netherlands |
| 22 | Covea * | France |
| 23 | Delta Lloyd | Netherlands |
| 24 | Unipol Gruppo | Italy |
| 25 | Phoenix Group | UK |
| 26 | ACE | Switzerland |
| 27 | Mapfre | Spain |
| 28 | Baloise | Switzerland |
| 29 | Hannover Re | Germany |
| 30 | Storebrand | Norway |
| 31 | Helvetia Holding | Switzerland |
| 32 | Vienna Insurance | Austria |
| 33 | Mediolanum | Italy |
| 34 | SCOR SE | France |
| 35 | XL Group | Ireland |
| 36 | Sampo | Finland |
| 37 | Uniqa Insurance Group | Austria |
| 38 | Nurnberger Insurance | Germany |
| 39 | RSA Insurance Group | UK |
| 40 | Cattolica Assicurazioni | Italy |
| 41 | NFU Mutual | UK |
| 42 | Liverpool Victoria (LV=) | UK |
| 43 | AIG Europe Limited | UK |
| 44 | Powszechny Zaklad Ubezpieczen (PZU Group) | Poland |
| 45 | Direct Line Insurance Group | UK |
| 46 | Gjensidige Forsikring | Norway |
| 47 | Allied World Assurance Company | Switzerland |
| 48 | Topdanmark A/S | Denmark |
| 49 | Amlin | UK |
| 50 | Tryg A/S | Denmark |
http://www.relbanks.com/top-insurance-companies/europe
Copyright violations!
ReplyDeleteImmediately remove this content.
Alex Brown,
Website administrator
Relbanks.com